<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Basic Photoshop Tips for Food Photography</title>
	<atom:link href="http://soupbelly.com/2009/06/20/basic-photoshop-tips-for-food-photography/feed/" rel="self" type="application/rss+xml" />
	<link>http://soupbelly.com/2009/06/20/basic-photoshop-tips-for-food-photography/</link>
	<description>A blog about food and photography.</description>
	<lastBuildDate>Sun, 05 Sep 2010 03:59:19 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: megan</title>
		<link>http://soupbelly.com/2009/06/20/basic-photoshop-tips-for-food-photography/comment-page-1/#comment-9208</link>
		<dc:creator>megan</dc:creator>
		<pubDate>Wed, 18 Aug 2010 21:50:31 +0000</pubDate>
		<guid isPermaLink="false">http://soupbelly.com/?p=1339#comment-9208</guid>
		<description>A new trick I have learned here today, I have to go try it!</description>
		<content:encoded><![CDATA[<p>A new trick I have learned here today, I have to go try it!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tony - White Flood</title>
		<link>http://soupbelly.com/2009/06/20/basic-photoshop-tips-for-food-photography/comment-page-1/#comment-5166</link>
		<dc:creator>Tony - White Flood</dc:creator>
		<pubDate>Mon, 01 Mar 2010 03:11:39 +0000</pubDate>
		<guid isPermaLink="false">http://soupbelly.com/?p=1339#comment-5166</guid>
		<description>Hi -  that&#039;s a great tip - thanks! If you check out my site, it&#039;s no surprise that my images could use a lot of work with photoshop. Do you do any consulting? Anyhow, slick blog... I&#039;m subscribed to your feed now so I&#039;ll be checking in regularly!</description>
		<content:encoded><![CDATA[<p>Hi &#8211;  that&#8217;s a great tip &#8211; thanks! If you check out my site, it&#8217;s no surprise that my images could use a lot of work with photoshop. Do you do any consulting? Anyhow, slick blog&#8230; I&#8217;m subscribed to your feed now so I&#8217;ll be checking in regularly!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dennis Vandaele</title>
		<link>http://soupbelly.com/2009/06/20/basic-photoshop-tips-for-food-photography/comment-page-1/#comment-4668</link>
		<dc:creator>Dennis Vandaele</dc:creator>
		<pubDate>Fri, 05 Feb 2010 14:15:23 +0000</pubDate>
		<guid isPermaLink="false">http://soupbelly.com/?p=1339#comment-4668</guid>
		<description>VRy interesting to read it &lt;a href=&quot;http://www.magetest.info&quot; rel=&quot;nofollow&quot;&gt;:P&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>VRy interesting to read it <a href="http://www.magetest.info" rel="nofollow">:P</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tiffany @ The Gracious Pantry</title>
		<link>http://soupbelly.com/2009/06/20/basic-photoshop-tips-for-food-photography/comment-page-1/#comment-4006</link>
		<dc:creator>Tiffany @ The Gracious Pantry</dc:creator>
		<pubDate>Wed, 30 Dec 2009 06:58:51 +0000</pubDate>
		<guid isPermaLink="false">http://soupbelly.com/?p=1339#comment-4006</guid>
		<description>Holy hairballs! This is EXACTLY the info I&#039;ve been looking for. Thank you thank you! I can&#039;t tell you what your tutorial here has just done for me. Such a simple thing. But if you are all self taught, it&#039;s the little things like this you miss sometimes. So once again, THANK YOU!</description>
		<content:encoded><![CDATA[<p>Holy hairballs! This is EXACTLY the info I&#8217;ve been looking for. Thank you thank you! I can&#8217;t tell you what your tutorial here has just done for me. Such a simple thing. But if you are all self taught, it&#8217;s the little things like this you miss sometimes. So once again, THANK YOU!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Candy</title>
		<link>http://soupbelly.com/2009/06/20/basic-photoshop-tips-for-food-photography/comment-page-1/#comment-3460</link>
		<dc:creator>Candy</dc:creator>
		<pubDate>Sun, 29 Nov 2009 19:15:09 +0000</pubDate>
		<guid isPermaLink="false">http://soupbelly.com/?p=1339#comment-3460</guid>
		<description>You&#039;re welcome Heiko :)</description>
		<content:encoded><![CDATA[<p>You&#8217;re welcome Heiko :)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Heiko</title>
		<link>http://soupbelly.com/2009/06/20/basic-photoshop-tips-for-food-photography/comment-page-1/#comment-3445</link>
		<dc:creator>Heiko</dc:creator>
		<pubDate>Sat, 28 Nov 2009 10:26:10 +0000</pubDate>
		<guid isPermaLink="false">http://soupbelly.com/?p=1339#comment-3445</guid>
		<description>great tutorial, exactly what I&#039;ve been looking for - simple and easy. thx</description>
		<content:encoded><![CDATA[<p>great tutorial, exactly what I&#8217;ve been looking for &#8211; simple and easy. thx</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kevin</title>
		<link>http://soupbelly.com/2009/06/20/basic-photoshop-tips-for-food-photography/comment-page-1/#comment-363</link>
		<dc:creator>Kevin</dc:creator>
		<pubDate>Sat, 27 Jun 2009 18:59:41 +0000</pubDate>
		<guid isPermaLink="false">http://soupbelly.com/?p=1339#comment-363</guid>
		<description>Nice tips!</description>
		<content:encoded><![CDATA[<p>Nice tips!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tutorial/Tips/Photographers Watch (June 22, 2009) at Imaging Insider</title>
		<link>http://soupbelly.com/2009/06/20/basic-photoshop-tips-for-food-photography/comment-page-1/#comment-290</link>
		<dc:creator>Tutorial/Tips/Photographers Watch (June 22, 2009) at Imaging Insider</dc:creator>
		<pubDate>Mon, 22 Jun 2009 12:36:05 +0000</pubDate>
		<guid isPermaLink="false">http://soupbelly.com/?p=1339#comment-290</guid>
		<description>[...] Basic Photoshop Tips for Food Photography (Soup Belly) [...]</description>
		<content:encoded><![CDATA[<p>[...] Basic Photoshop Tips for Food Photography (Soup Belly) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Candy</title>
		<link>http://soupbelly.com/2009/06/20/basic-photoshop-tips-for-food-photography/comment-page-1/#comment-289</link>
		<dc:creator>Candy</dc:creator>
		<pubDate>Mon, 22 Jun 2009 11:57:46 +0000</pubDate>
		<guid isPermaLink="false">http://soupbelly.com/?p=1339#comment-289</guid>
		<description>I agree. Those blueberries were shot when it was rainy and dreary outside!</description>
		<content:encoded><![CDATA[<p>I agree. Those blueberries were shot when it was rainy and dreary outside!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lorraine @ Not Quite Nigella</title>
		<link>http://soupbelly.com/2009/06/20/basic-photoshop-tips-for-food-photography/comment-page-1/#comment-288</link>
		<dc:creator>Lorraine @ Not Quite Nigella</dc:creator>
		<pubDate>Mon, 22 Jun 2009 11:33:11 +0000</pubDate>
		<guid isPermaLink="false">http://soupbelly.com/?p=1339#comment-288</guid>
		<description>Fantastic tips! Photoshop is great for when you have less than ideal light :)</description>
		<content:encoded><![CDATA[<p>Fantastic tips! Photoshop is great for when you have less than ideal light :)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Candy</title>
		<link>http://soupbelly.com/2009/06/20/basic-photoshop-tips-for-food-photography/comment-page-1/#comment-285</link>
		<dc:creator>Candy</dc:creator>
		<pubDate>Sun, 21 Jun 2009 19:54:27 +0000</pubDate>
		<guid isPermaLink="false">http://soupbelly.com/?p=1339#comment-285</guid>
		<description>Shravan - Thanks. Sometimes, photos just don&#039;t do fresh fruits/veggies justice, and it&#039;s nice to give them the spotlight they deserve...</description>
		<content:encoded><![CDATA[<p>Shravan &#8211; Thanks. Sometimes, photos just don&#8217;t do fresh fruits/veggies justice, and it&#8217;s nice to give them the spotlight they deserve&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: shravan Mishra</title>
		<link>http://soupbelly.com/2009/06/20/basic-photoshop-tips-for-food-photography/comment-page-1/#comment-283</link>
		<dc:creator>shravan Mishra</dc:creator>
		<pubDate>Sun, 21 Jun 2009 19:44:16 +0000</pubDate>
		<guid isPermaLink="false">http://soupbelly.com/?p=1339#comment-283</guid>
		<description>That&#039;s a really unique way to make the Fruits &amp; vegetables fresh</description>
		<content:encoded><![CDATA[<p>That&#8217;s a really unique way to make the Fruits &amp; vegetables fresh</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Candy</title>
		<link>http://soupbelly.com/2009/06/20/basic-photoshop-tips-for-food-photography/comment-page-1/#comment-281</link>
		<dc:creator>Candy</dc:creator>
		<pubDate>Sun, 21 Jun 2009 15:46:26 +0000</pubDate>
		<guid isPermaLink="false">http://soupbelly.com/?p=1339#comment-281</guid>
		<description>Happy Cook - you can use Corel Paint Shop for photo editing, but of course with different programs there are different ways they are displayed/used. 

There are so many different photo editing programs out there, and I&#039;m just showing some basics of what to look for when editing a photograph - contrast, brightness and color.

Good luck! :)</description>
		<content:encoded><![CDATA[<p>Happy Cook &#8211; you can use Corel Paint Shop for photo editing, but of course with different programs there are different ways they are displayed/used. </p>
<p>There are so many different photo editing programs out there, and I&#8217;m just showing some basics of what to look for when editing a photograph &#8211; contrast, brightness and color.</p>
<p>Good luck! :)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Happy Cook</title>
		<link>http://soupbelly.com/2009/06/20/basic-photoshop-tips-for-food-photography/comment-page-1/#comment-280</link>
		<dc:creator>Happy Cook</dc:creator>
		<pubDate>Sun, 21 Jun 2009 15:12:55 +0000</pubDate>
		<guid isPermaLink="false">http://soupbelly.com/?p=1339#comment-280</guid>
		<description>I don&#039;t have photo shop, but have corell.
Can i use the same for correl.</description>
		<content:encoded><![CDATA[<p>I don&#8217;t have photo shop, but have corell.<br />
Can i use the same for correl.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Candy</title>
		<link>http://soupbelly.com/2009/06/20/basic-photoshop-tips-for-food-photography/comment-page-1/#comment-278</link>
		<dc:creator>Candy</dc:creator>
		<pubDate>Sun, 21 Jun 2009 13:23:52 +0000</pubDate>
		<guid isPermaLink="false">http://soupbelly.com/?p=1339#comment-278</guid>
		<description>Hummingbird - Variations are good too, for lighter/darker, and for overall color. Though, it&#039;s a little trickier; each time you click a color in Variations, it changes the overall color at a certain percentage that you can&#039;t control (ie- adds 10% of certain color but no percentages in between). 
I don&#039;t use variations that much anymore, but it depends on what each of us prefers. But continue to play around in PS and let me know your findings! :)</description>
		<content:encoded><![CDATA[<p>Hummingbird &#8211; Variations are good too, for lighter/darker, and for overall color. Though, it&#8217;s a little trickier; each time you click a color in Variations, it changes the overall color at a certain percentage that you can&#8217;t control (ie- adds 10% of certain color but no percentages in between).<br />
I don&#8217;t use variations that much anymore, but it depends on what each of us prefers. But continue to play around in PS and let me know your findings! :)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Make your Food Photography Look Good Enough to Eat at Imaging Insider</title>
		<link>http://soupbelly.com/2009/06/20/basic-photoshop-tips-for-food-photography/comment-page-1/#comment-277</link>
		<dc:creator>Make your Food Photography Look Good Enough to Eat at Imaging Insider</dc:creator>
		<pubDate>Sun, 21 Jun 2009 13:05:33 +0000</pubDate>
		<guid isPermaLink="false">http://soupbelly.com/?p=1339#comment-277</guid>
		<description>[...] Read More&#8230; [...]</description>
		<content:encoded><![CDATA[<p>[...] Read More&#8230; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hummingbird Appetite</title>
		<link>http://soupbelly.com/2009/06/20/basic-photoshop-tips-for-food-photography/comment-page-1/#comment-276</link>
		<dc:creator>Hummingbird Appetite</dc:creator>
		<pubDate>Sun, 21 Jun 2009 13:02:20 +0000</pubDate>
		<guid isPermaLink="false">http://soupbelly.com/?p=1339#comment-276</guid>
		<description>I was aware of some of the tools you mention on Photoshop, but I haven&#039;t fully been taking advantage of them. I did start playing with the &quot;Variations&quot; tool (Image-&gt;Adjustments-&gt;Variations), which seems to do color balance, level adjustments and brightness/contrast all at once, except Photoshop does it for you. 

Thanks for the tips. I looked at some of my photos and started playing around with the levels.</description>
		<content:encoded><![CDATA[<p>I was aware of some of the tools you mention on Photoshop, but I haven&#8217;t fully been taking advantage of them. I did start playing with the &#8220;Variations&#8221; tool (Image-&gt;Adjustments-&gt;Variations), which seems to do color balance, level adjustments and brightness/contrast all at once, except Photoshop does it for you. </p>
<p>Thanks for the tips. I looked at some of my photos and started playing around with the levels.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Candy</title>
		<link>http://soupbelly.com/2009/06/20/basic-photoshop-tips-for-food-photography/comment-page-1/#comment-274</link>
		<dc:creator>Candy</dc:creator>
		<pubDate>Sun, 21 Jun 2009 12:45:00 +0000</pubDate>
		<guid isPermaLink="false">http://soupbelly.com/?p=1339#comment-274</guid>
		<description>Steph - they are probably grainy because it has to shoot at a faster speed in a darker environment, right? If you don&#039;t want a flash you might want a tripod to hold the camera steady for longer exposures. Or set it on a steady surface (table, shelf).</description>
		<content:encoded><![CDATA[<p>Steph &#8211; they are probably grainy because it has to shoot at a faster speed in a darker environment, right? If you don&#8217;t want a flash you might want a tripod to hold the camera steady for longer exposures. Or set it on a steady surface (table, shelf).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steph</title>
		<link>http://soupbelly.com/2009/06/20/basic-photoshop-tips-for-food-photography/comment-page-1/#comment-273</link>
		<dc:creator>Steph</dc:creator>
		<pubDate>Sun, 21 Jun 2009 12:34:27 +0000</pubDate>
		<guid isPermaLink="false">http://soupbelly.com/?p=1339#comment-273</guid>
		<description>That was so useful! If only I could learn how to use my dslr properly.  All my pictures are turning out grainy when I&#039;m not using flash indoors unless if it&#039;s really sunny.</description>
		<content:encoded><![CDATA[<p>That was so useful! If only I could learn how to use my dslr properly.  All my pictures are turning out grainy when I&#8217;m not using flash indoors unless if it&#8217;s really sunny.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Candy</title>
		<link>http://soupbelly.com/2009/06/20/basic-photoshop-tips-for-food-photography/comment-page-1/#comment-272</link>
		<dc:creator>Candy</dc:creator>
		<pubDate>Sun, 21 Jun 2009 12:29:43 +0000</pubDate>
		<guid isPermaLink="false">http://soupbelly.com/?p=1339#comment-272</guid>
		<description>Nina - You gotta start somewhere, right? :) 

Thuy - Me too! When I first learned photoshop in college years ago, our professor made each of us sit at a computer, use EVERY SINGLE TOOL on a photo to see what it did, and do a screen capture of it. It helped so much later on, because we could visualize what each tool did, rather than read what it did.</description>
		<content:encoded><![CDATA[<p>Nina &#8211; You gotta start somewhere, right? :) </p>
<p>Thuy &#8211; Me too! When I first learned photoshop in college years ago, our professor made each of us sit at a computer, use EVERY SINGLE TOOL on a photo to see what it did, and do a screen capture of it. It helped so much later on, because we could visualize what each tool did, rather than read what it did.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
